|
Plan Year
|
||||
| 2012 | 2011 | 2010 | 2009 | |
| Compensation Maximum: | $250,000 | $245,000 | $245,000 | $245,000 |
| Limits on Benefits & Contributions | ||||
| Defined contribution plans: | $50,000 | $49,000 | $49,000 | $49,000 |
| Defined benefit plans: | $200,000 | $195,000 | $195,000 | $195,000 |
| 401(k) elective deferrals: | $17,000 | $16,500 | $16,500 | $16,500 |
| 401(k) catch-up deferrals: | $5,500 | $5,500 | $5,500 | $5,500 |
| "Highly Compensated" definition: | $115,000 | $110,000 | $110,000 | $110,000 |
| "Key Employee" definition: | ||||
| Officer: | $165,000 | $160,000 | $160,000 | $160,000 |
| 1% Owner: | $150,000 | $150,000 | $150,000 | $150,000 |
| 10 Largest Owners: | n/a | n/a | n/a | n/a |
| Social Security taxable wage base: |
$110,100 | $106,800 | $106,800 | $106,800 |